Location: suwanee, Georgia
Age Group: U12
Member Since: Feb, 2018
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
Kids Badminton Tournament | Yashas Cheerlavancha | (21 - 18) | Oct 05, 2024 | Dhvani Shankar |
Vigneswar Vadivelan | (7 - 21) | Oct 05, 2024 | Vigneswar Vadivelan | |
Taneesh Musunuru | (21 - 13) | Oct 05, 2024 | Taneesh Musunuru | |
Badminton Championship - Kids | Sarvesh Selvam | (9 - 25) | Aug 20, 2022 | Dhvani Shankar |
Taneesh Musunuru | (16 - 25) | Aug 20, 2022 | Dhvani Shankar | |
Akshit Sharma | (25 - 19) | Aug 20, 2022 | Akshit Sharma | |
Surya Varun Kolachana | (25 - 17) | Aug 20, 2022 | Dhvani Shankar | |
Arpit Sharma | (13 - 25) | Aug 20, 2022 | Arpit Sharma | |
Vignesh Sivasankar | (17 - 25) | Aug 20, 2022 | Dhvani Shankar | |
Sarvesh Selvam | (25 - 20) | Aug 20, 2022 | Dhvani Shankar | |
ABC May 2021 | Aya Ramos; Oanh Nguyen | (21 - 13) (22 - 20) | May 23, 2021 | Sriananya Kolipaka; Dhvani Shankar |
Nhu Tran; Song Lee | (15 - 21) (21 - 17) (21 - 18) | May 23, 2021 | Sriananya Kolipaka; Dhvani Shankar | |
Ananya Koushik | (21 - 19) (20 - 22) (12 - 21) | May 23, 2021 | Dhvani Shankar | |
Sai Ratan | (20 - 22) (20 - 22) | May 23, 2021 | Dhvani Shankar | |
Sriananya Kolipaka | (21 - 8) (21 - 8) | May 23, 2021 | Sriananya Kolipaka | |
ABC March 2021 | Joseph Lu | (23 - 25) (21 - 18) (17 - 21) | Mar 19, 2021 | Joseph Lu |
Kashan Khan | Win by Forfeit | Mar 19, 2021 | Dhvani Shankar | |
James Lu | (11 - 21) | Mar 19, 2021 | James Lu | |
Kids Badminton Tournament | Anish Swamy | (10 - 15) (15 - 13) (8 - 15) | Sep 21, 2019 | Dhvani Shankar |
Vishnu Maguluri | (15 - 7) (15 - 1) | Sep 21, 2019 | Dhvani Shankar | |
Suryansh Gupta | (4 - 15) (6 - 15) | Sep 21, 2019 | Suryansh Gupta | |
Alekhya Seelam; Kavin Prakash | (15 - 10) (15 - 6) | Sep 21, 2019 | Suryansh Gupta; Dhvani Shankar | |
Nikhil Pampatwar; Rishi Vempati | (10 - 15) (8 - 15) | Sep 21, 2019 | Nikhil Pampatwar; Rishi Vempati | |
ABC Spring Open 2018 | Vera Skachkova | (21 - 13) (21 - 11) | Mar 28, 2018 | Dhvani Shankar |
Peach Open Badminton | Manaswi Leburu | Win by Forfeit | Feb 25, 2018 | Manaswi Leburu |
Shravya Honne | Win by Forfeit | Feb 25, 2018 | Shravya Honne | |
Michelle Rajkumar | (3 - 15) (7 - 15) | Feb 25, 2018 | Michelle Rajkumar | |
Diyaa Sarath | (15 - 13) | Feb 25, 2018 | Dhvani Shankar | |
Eshan Jaffar | (15 - 5) | Feb 25, 2018 | Eshan Jaffar | |
Michelle Rajkumar | (11 - 21) (11 - 21) | Dec 31, 1969 | Michelle Rajkumar | |
ABC Junior Championship | Sarvesh Selvam; Agneta Chipulla | (25 - 7) | Meghana Pandiri; Dhvani Shankar | |
Viswadatha Chimakurthy ; Suryansh Gupta | (23 - 25) | Viswadatha Chimakurthy ; Suryansh Gupta | ||
Taneesh Musunuru; Anish Swamy | (19 - 25) | Taneesh Musunuru; Anish Swamy | ||
Sanvi Ketha | (11 - 21) (10 - 21) | Dhvani Shankar | ||
Meghana Pandiri | (14 - 21) (13 - 21) | Dhvani Shankar | ||
ABC2 Kids Badminton Tournament | Vignesh Sivasankar; Abhiram Thummalapalli | (23 - 25) | Vignesh Sivasankar; Abhiram Thummalapalli | |
Suryansh Gupta; viswadatha chimakurthy | (22 - 25) | Suryansh Gupta; viswadatha chimakurthy | ||
Jahnavi Singh; Yen Pham | (14 - 25) | Dhvani Shankar; Meghana Pandiri | ||
Vihaan Vinay; Vigneswar Vadivelan | (25 - 20) | Vihaan Vinay; Vigneswar Vadivelan | ||
Vignesh Sivasankar | (17 - 25) | Vignesh Sivasankar | ||
Vigneswar Vadivelan | (25 - 21) | Vigneswar Vadivelan | ||
Tai Pham | (25 - 21) | Tai Pham | ||
Rishan Muthugomu | (19 - 21) | Dhvani Shankar | ||
Taneesh Musunuru | (10 - 21) | Taneesh Musunuru | ||
Leo Luo | (9 - 21) | Dhvani Shankar | ||
Mark Chen; Rohan Reddy Boreddy | (4 - 21) | Alicia Chen; Dhvani Shankar | ||
Aaradhya Kottawar; Gowshik manogar Sudhagar sathya nararyani | (21 - 9) | Alicia Chen; Dhvani Shankar | ||
Leo Luo; Eddie Luo | (21 - 9) | Alicia Chen; Dhvani Shankar | ||
Arjun Rajkumar; Yashas Cheerlavancha | (14 - 21) | Alicia Chen; Dhvani Shankar | ||
ANSH MISHRA; Neyan Purushothaman | (8 - 21) | Alicia Chen; Dhvani Shankar | ||
Vigneswar Vadivelan; Alicia Chen | (21 - 17) (17 - 21) (21 - 7) | Vigneswar Vadivelan; Alicia Chen | ||
Krishnavi Kasu; Taneesh Musunuru | (21 - 16) (21 - 19) | Krishnavi Kasu; Taneesh Musunuru | ||
Junior BaTtLe of Atlanta | Ahwan Mishra; Shreyas Kambhampati | (8 - 15) (3 - 15) | Mar 24, 2019 | Ahwan Mishra; Shreyas Kambhampati |
|
William Laij | (5 - 15) (6 - 15) | Mar 17, 2019 | William Laij |
|
Swathi Kovvur | (5 - 15) (4 - 15) | Mar 10, 2019 | Swathi Kovvur |
Yashas Cheerlavancha
(21 - 18)
Oct 05, 2024
Dhvani Shankar
Vigneswar Vadivelan
(7 - 21)
Oct 05, 2024
Vigneswar Vadivelan
Taneesh Musunuru
(21 - 13)
Oct 05, 2024
Taneesh Musunuru
Sarvesh Selvam
(9 - 25)
Aug 20, 2022
Dhvani Shankar
Taneesh Musunuru
(16 - 25)
Aug 20, 2022
Dhvani Shankar
Akshit Sharma
(25 - 19)
Aug 20, 2022
Akshit Sharma
Surya Varun Kolachana
(25 - 17)
Aug 20, 2022
Dhvani Shankar
Arpit Sharma
(13 - 25)
Aug 20, 2022
Arpit Sharma
Vignesh Sivasankar
(17 - 25)
Aug 20, 2022
Dhvani Shankar
Sarvesh Selvam
(25 - 20)
Aug 20, 2022
Dhvani Shankar
Aya Ramos; Oanh Nguyen
(21 - 13) (22 - 20)
May 23, 2021
Sriananya Kolipaka; Dhvani Shankar
Nhu Tran; Song Lee
(15 - 21) (21 - 17) (21 - 18)
May 23, 2021
Sriananya Kolipaka; Dhvani Shankar
Ananya Koushik
(21 - 19) (20 - 22) (12 - 21)
May 23, 2021
Dhvani Shankar
Sai Ratan
(20 - 22) (20 - 22)
May 23, 2021
Dhvani Shankar
Sriananya Kolipaka
(21 - 8) (21 - 8)
May 23, 2021
Sriananya Kolipaka
Joseph Lu
(23 - 25) (21 - 18) (17 - 21)
Mar 19, 2021
Joseph Lu
Kashan Khan
Win by Forfeit
Mar 19, 2021
Dhvani Shankar
James Lu
(11 - 21)
Mar 19, 2021
James Lu
Anish Swamy
(10 - 15) (15 - 13) (8 - 15)
Sep 21, 2019
Dhvani Shankar
Vishnu Maguluri
(15 - 7) (15 - 1)
Sep 21, 2019
Dhvani Shankar
Suryansh Gupta
(4 - 15) (6 - 15)
Sep 21, 2019
Suryansh Gupta
Alekhya Seelam; Kavin Prakash
(15 - 10) (15 - 6)
Sep 21, 2019
Suryansh Gupta; Dhvani Shankar
Nikhil Pampatwar; Rishi Vempati
(10 - 15) (8 - 15)
Sep 21, 2019
Nikhil Pampatwar; Rishi Vempati
Vera Skachkova
(21 - 13) (21 - 11)
Mar 28, 2018
Dhvani Shankar
Manaswi Leburu
Win by Forfeit
Feb 25, 2018
Manaswi Leburu
Shravya Honne
Win by Forfeit
Feb 25, 2018
Shravya Honne
Michelle Rajkumar
(3 - 15) (7 - 15)
Feb 25, 2018
Michelle Rajkumar
Diyaa Sarath
(15 - 13)
Feb 25, 2018
Dhvani Shankar
Eshan Jaffar
(15 - 5)
Feb 25, 2018
Eshan Jaffar
Michelle Rajkumar
(11 - 21) (11 - 21)
Dec 31, 1969
Michelle Rajkumar
Sarvesh Selvam; Agneta Chipulla
(25 - 7)
Meghana Pandiri; Dhvani Shankar
Viswadatha Chimakurthy ; Suryansh Gupta
(23 - 25)
Viswadatha Chimakurthy ; Suryansh Gupta
Taneesh Musunuru; Anish Swamy
(19 - 25)
Taneesh Musunuru; Anish Swamy
Sanvi Ketha
(11 - 21) (10 - 21)
Dhvani Shankar
Meghana Pandiri
(14 - 21) (13 - 21)
Dhvani Shankar
Vignesh Sivasankar; Abhiram Thummalapalli
(23 - 25)
Vignesh Sivasankar; Abhiram Thummalapalli
Suryansh Gupta; viswadatha chimakurthy
(22 - 25)
Suryansh Gupta; viswadatha chimakurthy
Jahnavi Singh; Yen Pham
(14 - 25)
Dhvani Shankar; Meghana Pandiri
Vihaan Vinay; Vigneswar Vadivelan
(25 - 20)
Vihaan Vinay; Vigneswar Vadivelan
Vignesh Sivasankar
(17 - 25)
Vignesh Sivasankar
Vigneswar Vadivelan
(25 - 21)
Vigneswar Vadivelan
Tai Pham
(25 - 21)
Tai Pham
Rishan Muthugomu
(19 - 21)
Dhvani Shankar
Taneesh Musunuru
(10 - 21)
Taneesh Musunuru
Leo Luo
(9 - 21)
Dhvani Shankar
Mark Chen; Rohan Reddy Boreddy
(4 - 21)
Alicia Chen; Dhvani Shankar
Aaradhya Kottawar; Gowshik manogar Sudhagar sathya nararyani
(21 - 9)
Alicia Chen; Dhvani Shankar
Leo Luo; Eddie Luo
(21 - 9)
Alicia Chen; Dhvani Shankar
Arjun Rajkumar; Yashas Cheerlavancha
(14 - 21)
Alicia Chen; Dhvani Shankar
ANSH MISHRA; Neyan Purushothaman
(8 - 21)
Alicia Chen; Dhvani Shankar
Vigneswar Vadivelan; Alicia Chen
(21 - 17) (17 - 21) (21 - 7)
Vigneswar Vadivelan; Alicia Chen
Krishnavi Kasu; Taneesh Musunuru
(21 - 16) (21 - 19)
Krishnavi Kasu; Taneesh Musunuru
Ahwan Mishra; Shreyas Kambhampati
(8 - 15) (3 - 15)
Mar 24, 2019
Ahwan Mishra; Shreyas Kambhampati
William Laij
(5 - 15) (6 - 15)
Mar 17, 2019
William Laij
Swathi Kovvur
(5 - 15) (4 - 15)
Mar 10, 2019
Swathi Kovvur
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Badminton | 3.9859 | 4.0125 | 3.984 | 59 | 31 - 28 | 52.54 | 1285 - 1292 | -7 | 54.24 | -0.12 | 52.42 |