Location: Dunwoody , Georgia
Age Group: Adults
Member Since: Aug, 2019
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
ARCAsian Open - Badminton | Ashwin Habbu; Taniya Meghlan | (21 - 17) (11 - 21) (21 - 16) | Feb 21, 2021 | Ashwin Habbu; Taniya Meghlan |
Jimmy Nguyen; Anh Hoang | (21 - 14) (21 - 19) | Feb 20, 2021 | Ashwin Habbu; Kishore Devarajula | |
Monish Pamuru; Venkat Jasti | (21 - 16) (21 - 18) | Feb 20, 2021 | Ashwin Habbu; Kishore Devarajula | |
Pavan kumar Gollapalli | (18 - 21) (21 - 13) (21 - 14) | Feb 20, 2021 | Pavan kumar Gollapalli | |
ABC JAN 2021 - Badminton Open | Cuong Pham; Cuong Nguyen | (24 - 22) (21 - 19) | Jan 24, 2021 | Cuong Pham; Cuong Nguyen |
Abhilash Puli | (30 - 27) | Jan 23, 2021 | Kishore Devarajula | |
Rajkumar Bvss; Abhishek Iyer | (21 - 16) (12 - 21) (13 - 21) | Jan 23, 2021 | Kishore Devarajula; Prudhvi raj Katragadda | |
Rajkumar Bvss | (10 - 21) (19 - 21) | Jan 22, 2021 | Rajkumar Bvss | |
ARC RapidIT Nov 2020 Doubles League | Rajkumar Bj; Varun Tottempudi | (13 - 21) (13 - 21) | Nov 16, 2020 | Rajkumar Bj; Varun Tottempudi |
Huy Nguy?n; Diem Lam | (12 - 21) (17 - 21) | Nov 15, 2020 | Ashwin Habbu; Kishore Devarajula | |
Rajkumar Bj; Bhanuprakash Gullapalli | (22 - 20) (19 - 21) (20 - 22) | Nov 15, 2020 | Ashwin Habbu; Kishore Devarajula | |
Varun Tottempudi; Sanjib Banerjee | (19 - 21) (21 - 19) (23 - 21) | Nov 15, 2020 | Varun Tottempudi; Sanjib Banerjee | |
Monthly Singles October | PRANEETH MUSUNURU | (21 - 19) (14 - 21) (16 - 21) | Oct 09, 2020 | Kishore Devarajula |
Javid Mohamed | (14 - 21) (16 - 21) | Oct 09, 2020 | Kishore Devarajula | |
Sridharan Ravi | (21 - 23) (21 - 9) (14 - 21) | Oct 09, 2020 | Kishore Devarajula | |
ABC Monthly Singles - Sept 2020 | Akbar Charania | (24 - 22) (13 - 21) (15 - 21) | Sep 12, 2020 | Kishore Devarajula |
Abhishek Iyer | (21 - 19) (21 - 18) | Sep 12, 2020 | Abhishek Iyer | |
Javid Mohamed | (19 - 21) (15 - 21) | Sep 12, 2020 | Kishore Devarajula | |
Vadivelan Velayutham | (9 - 21) (15 - 21) | Sep 12, 2020 | Kishore Devarajula | |
Sathish kumar Gurupatham | (21 - 19) (17 - 21) (14 - 21) | Sep 12, 2020 | Kishore Devarajula | |
ARC Doubles League | Vikranth Gottipati; Srinivas Nathani | (21 - 12) (15 - 21) (21 - 11) | Aug 08, 2020 | Kishore Devarajula; Venkatesh Potru |
Phani Seelam; Pavan Gangavarapu | (17 - 21) (21 - 18) (21 - 16) | Aug 08, 2020 | Kishore Devarajula; Venkatesh Potru | |
Sanjib Banerjee; Sahil Madan | (21 - 19) (19 - 21) (14 - 21) | Aug 08, 2020 | Kishore Devarajula; Venkatesh Potru | |
Phani Seelam; Prasanna Kannan | Win by Forfeit | Aug 08, 2020 | Phani Seelam; Prasanna Kannan | |
ARC Sunday doubles League | Vikranth Gottipati; Satish Punati | (22 - 20) (14 - 21) (14 - 21) | Vikranth Gottipati; Satish Punati | |
Ananth Chilukuri; Rajkumar Bj | (16 - 21) (16 - 21) | Ananth Chilukuri; Rajkumar Bj | ||
Srinivas Thimmegowda; Hemachandra HD | (16 - 21) (16 - 21) | Rajkumar Bvss; Kishore Devarajula | ||
January 2020 ARC League | Aarav Chopra | (11 - 5) (11 - 8) (9 - 11) (11 - 6) | Aarav Chopra | |
Suyog Buche | (13 - 11) (11 - 4) (11 - 13) (11 - 7) | Suyog Buche | ||
Tarun Suresh | (11 - 4) (11 - 7) (11 - 3) | Kishore Devarajula | ||
360 Health Benefits' BaTtLe of Atlanta - 4 | Karthik Gururaj | Win by Forfeit | Mar 20, 2021 | Kishore Devarajula |
|
Karthik Gururaj; Sridhar Palnitkar | Win by Forfeit | Mar 20, 2021 | Abhishek Nagaraj; Kishore Devarajula |
Sekhar's Realty - BaTtLe of Atlanta 3 | Panchajanya Paul | (21 - 12) (21 - 15) | Jan 05, 2020 | Kishore Devarajula |
|
Aikansh Singh; Ashish Karwedkar | (15 - 21) (19 - 21) | Jan 05, 2020 | Aikansh Singh; Ashish Karwedkar |
|
Balakrishnan Ananthan; Mukesh Kuduva | (15 - 21) (21 - 11) (21 - 18) | Dec 15, 2019 | Sandeep Chennupati; Kishore Devarajula |
|
Ram Maguluri | (13 - 21) (9 - 21) | Dec 04, 2019 | Kishore Devarajula |
|
Ram Maguluri; Manoj Yadagiri | (13 - 21) (19 - 21) | Dec 04, 2019 | Guillaume Hillion; Kishore Devarajula |
|
Ananth Chilukuri | (21 - 13) (21 - 12) | Nov 17, 2019 | Ananth Chilukuri |
|
Navin Nair | (21 - 23) (25 - 27) | Nov 10, 2019 | Kishore Devarajula |
Ashwin Habbu; Taniya Meghlan
(21 - 17) (11 - 21) (21 - 16)
Feb 21, 2021
Ashwin Habbu; Taniya Meghlan
Jimmy Nguyen; Anh Hoang
(21 - 14) (21 - 19)
Feb 20, 2021
Ashwin Habbu; Kishore Devarajula
Monish Pamuru; Venkat Jasti
(21 - 16) (21 - 18)
Feb 20, 2021
Ashwin Habbu; Kishore Devarajula
Pavan kumar Gollapalli
(18 - 21) (21 - 13) (21 - 14)
Feb 20, 2021
Pavan kumar Gollapalli
Cuong Pham; Cuong Nguyen
(24 - 22) (21 - 19)
Jan 24, 2021
Cuong Pham; Cuong Nguyen
Abhilash Puli
(30 - 27)
Jan 23, 2021
Kishore Devarajula
Rajkumar Bvss; Abhishek Iyer
(21 - 16) (12 - 21) (13 - 21)
Jan 23, 2021
Kishore Devarajula; Prudhvi raj Katragadda
Rajkumar Bvss
(10 - 21) (19 - 21)
Jan 22, 2021
Rajkumar Bvss
Rajkumar Bj; Varun Tottempudi
(13 - 21) (13 - 21)
Nov 16, 2020
Rajkumar Bj; Varun Tottempudi
Huy Nguy?n; Diem Lam
(12 - 21) (17 - 21)
Nov 15, 2020
Ashwin Habbu; Kishore Devarajula
Rajkumar Bj; Bhanuprakash Gullapalli
(22 - 20) (19 - 21) (20 - 22)
Nov 15, 2020
Ashwin Habbu; Kishore Devarajula
Varun Tottempudi; Sanjib Banerjee
(19 - 21) (21 - 19) (23 - 21)
Nov 15, 2020
Varun Tottempudi; Sanjib Banerjee
PRANEETH MUSUNURU
(21 - 19) (14 - 21) (16 - 21)
Oct 09, 2020
Kishore Devarajula
Javid Mohamed
(14 - 21) (16 - 21)
Oct 09, 2020
Kishore Devarajula
Sridharan Ravi
(21 - 23) (21 - 9) (14 - 21)
Oct 09, 2020
Kishore Devarajula
Akbar Charania
(24 - 22) (13 - 21) (15 - 21)
Sep 12, 2020
Kishore Devarajula
Abhishek Iyer
(21 - 19) (21 - 18)
Sep 12, 2020
Abhishek Iyer
Javid Mohamed
(19 - 21) (15 - 21)
Sep 12, 2020
Kishore Devarajula
Vadivelan Velayutham
(9 - 21) (15 - 21)
Sep 12, 2020
Kishore Devarajula
Sathish kumar Gurupatham
(21 - 19) (17 - 21) (14 - 21)
Sep 12, 2020
Kishore Devarajula
Vikranth Gottipati; Srinivas Nathani
(21 - 12) (15 - 21) (21 - 11)
Aug 08, 2020
Kishore Devarajula; Venkatesh Potru
Phani Seelam; Pavan Gangavarapu
(17 - 21) (21 - 18) (21 - 16)
Aug 08, 2020
Kishore Devarajula; Venkatesh Potru
Sanjib Banerjee; Sahil Madan
(21 - 19) (19 - 21) (14 - 21)
Aug 08, 2020
Kishore Devarajula; Venkatesh Potru
Phani Seelam; Prasanna Kannan
Win by Forfeit
Aug 08, 2020
Phani Seelam; Prasanna Kannan
Vikranth Gottipati; Satish Punati
(22 - 20) (14 - 21) (14 - 21)
Vikranth Gottipati; Satish Punati
Ananth Chilukuri; Rajkumar Bj
(16 - 21) (16 - 21)
Ananth Chilukuri; Rajkumar Bj
Srinivas Thimmegowda; Hemachandra HD
(16 - 21) (16 - 21)
Rajkumar Bvss; Kishore Devarajula
Aarav Chopra
(11 - 5) (11 - 8) (9 - 11) (11 - 6)
Aarav Chopra
Suyog Buche
(13 - 11) (11 - 4) (11 - 13) (11 - 7)
Suyog Buche
Tarun Suresh
(11 - 4) (11 - 7) (11 - 3)
Kishore Devarajula
Karthik Gururaj
Win by Forfeit
Mar 20, 2021
Kishore Devarajula
Karthik Gururaj; Sridhar Palnitkar
Win by Forfeit
Mar 20, 2021
Abhishek Nagaraj; Kishore Devarajula
Panchajanya Paul
(21 - 12) (21 - 15)
Jan 05, 2020
Kishore Devarajula
Aikansh Singh; Ashish Karwedkar
(15 - 21) (19 - 21)
Jan 05, 2020
Aikansh Singh; Ashish Karwedkar
Balakrishnan Ananthan; Mukesh Kuduva
(15 - 21) (21 - 11) (21 - 18)
Dec 15, 2019
Sandeep Chennupati; Kishore Devarajula
Ram Maguluri
(13 - 21) (9 - 21)
Dec 04, 2019
Kishore Devarajula
Ram Maguluri; Manoj Yadagiri
(13 - 21) (19 - 21)
Dec 04, 2019
Guillaume Hillion; Kishore Devarajula
Ananth Chilukuri
(21 - 13) (21 - 12)
Nov 17, 2019
Ananth Chilukuri
Navin Nair
(21 - 23) (25 - 27)
Nov 10, 2019
Kishore Devarajula
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Table Tennis | 1106 | 1100 | 1100 | 3 | 1 - 2 | 33.33 | 98 - 102 | -4 | 0 | -1.33 | 32.00 |
Badminton | 3 | 3.5 | 2.5 | 38 | 26 - 12 | 68.42 | 1531 - 1426 | 105 | 0 | 2.76 | 71.18 |