Location: Savannah, Georgia
Age Group: Adults
Member Since: Nov, 2019
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
[INTERNAL] FLYPOWER ATLANTA OPEN 2023 | Nguyen Pham; Tai Pham | (21 - 11) (21 - 9) | Jan 29, 2023 | Cuong Pham; An Nguyen |
Vincent Vu; Thanh Nguyen | (21 - 14) (15 - 21) (22 - 20) | Jan 29, 2023 | Cuong Pham; An Nguyen | |
Kaiser Cong; Thay Phuc | (20 - 22) (18 - 21) | Jan 29, 2023 | Kaiser Cong; Thay Phuc | |
Nguyen Dang; Simon Nguyen | (18 - 21) (16 - 21) | Jan 29, 2023 | Nguyen Dang; Simon Nguyen | |
GATA Badminton Tournament - 2022 | Alex Chen; Ronald Mak | (17 - 21) (15 - 21) | Apr 16, 2022 | Cuong Pham; Cuong Nguyen |
Praveen Kolipaka; Anshuman Mishra | (16 - 21) (17 - 21) | Apr 16, 2022 | Cuong Pham; Cuong Nguyen | |
Mohamed Muanis; Phani Seelam | (17 - 21) (15 - 21) | Apr 16, 2022 | Cuong Pham; Cuong Nguyen | |
Rachel Ye; Alex Chen | (21 - 17) (21 - 17) | Apr 16, 2022 | Cuong Pham; Thao Nguyen | |
Shiva kumar Muthyal; Sunayana Prasad | (21 - 14) (21 - 12) | Apr 16, 2022 | Cuong Pham; Thao Nguyen | |
Peter Chang's Badminton Championship | Wen-sung Chang; Rakesh Yeluri | (21 - 10) (21 - 18) | Jul 11, 2021 | Cuong Pham; Cuong Nguyen |
Prudhvi raj Katragadda; Phani Seelam | (21 - 8) (21 - 15) | Jul 11, 2021 | Cuong Pham; Cuong Nguyen | |
Ananth Chilukuri; Srinivas Kagittapalli | (21 - 14) (21 - 15) | Jul 10, 2021 | Cuong Pham; Cuong Nguyen | |
Dea Rangga; Dylan Abidin | (17 - 21) (21 - 13) (21 - 19) | Jul 10, 2021 | Dea Rangga; Dylan Abidin | |
Ravi Tadinada; Raj Armani | Win by Forfeit | Jul 10, 2021 | Ravi Tadinada; Raj Armani | |
Victor Lai; Soumya Gade | (16 - 21) (13 - 21) | Jul 10, 2021 | Victor Lai; Soumya Gade | |
Ashton Rudolph Prieto; Joy Magbanua | Win by Forfeit | Jul 10, 2021 | Ashton Rudolph Prieto; Joy Magbanua | |
ARCAsian Open - Badminton | Hoan Ngo; Vinh Nguyen | (13 - 21) (19 - 21) | Feb 21, 2021 | Cuong Pham; Cuong Nguyen |
Prudhvi raj Katragadda; Sai Rohit | (21 - 12) (21 - 15) | Feb 21, 2021 | Prudhvi raj Katragadda; Sai Rohit | |
Ananth Chilukuri; Sanjana Chilukuri | Win by Forfeit | Feb 21, 2021 | Cuong Pham; Thao Nguyen | |
Chee sern Lim; Anjana Gopan | (21 - 15) (15 - 21) (23 - 25) | Feb 21, 2021 | Cuong Pham; Thao Nguyen | |
Sahana Lak; Santosh Ravuri | (16 - 21) (18 - 21) | Feb 21, 2021 | Sahana Lak; Santosh Ravuri | |
Prudhvi raj Katragadda; Prasanna Kannan | (20 - 22) (17 - 21) | Feb 21, 2021 | Prudhvi raj Katragadda; Prasanna Kannan | |
ABC JAN 2021 - Badminton Open | Kishore Devarajula; Prudhvi raj Katragadda | (24 - 22) (21 - 19) | Jan 24, 2021 | Cuong Pham; Cuong Nguyen |
Praveen Kolipaka; Sujay Pandey | (19 - 21) (21 - 18) (21 - 19) | Jan 24, 2021 | Cuong Pham; Cuong Nguyen | |
Praveen Kolipaka; Man wai Lam | (19 - 21) (17 - 21) | Jan 24, 2021 | Vinh Nguyen; Cuong Pham | |
Praveen Kolipaka | (21 - 19) (11 - 21) (21 - 13) | Jan 23, 2021 | Cuong Pham | |
Pavan Gangavarapu; Abhilash Puli | (21 - 19) (22 - 20) | Jan 23, 2021 | Cuong Pham; Cuong Nguyen | |
Rajkumar Bvss | (21 - 16) (21 - 16) | Jan 22, 2021 | Cuong Pham | |
ARC RapidIT Nov 2020 Doubles League | Gopinath Kannaiyan; Jaianandh Velrajan | (21 - 14) (18 - 21) (18 - 21) | Nov 16, 2020 | Cuong Nguyen; Cuong Pham |
Prasanna Kannan; Phani Seelam | (18 - 21) (21 - 17) (21 - 14) | Nov 16, 2020 | Prasanna Kannan; Phani Seelam | |
Anshuman Mishra; Klaudijus Kasinskis | (18 - 21) (21 - 18) (19 - 21) | Nov 15, 2020 | Anshuman Mishra; Klaudijus Kasinskis | |
360 Health Benefits' BaTtLe of Atlanta - 4 | Jeevan Ponnudurai; Rajiv Karambalkar | Win by Forfeit | Mar 07, 2021 | Cuong Pham; Sy Nguyen |
|
Abhishek Iyer; Rajkumar Bvss | (23 - 25) (19 - 21) | Feb 25, 2021 | Cuong Pham; Phu Nguyen |
|
Varun Tottempudi; Anjana Gopan | (19 - 21) (9 - 21) | Feb 19, 2021 | Varun Tottempudi; Anjana Gopan |
Sekhar's Realty - BaTtLe of Atlanta 3 | Abhishek Iyer | (21 - 15) (21 - 9) | Jan 26, 2020 | Cuong Pham |
|
Satish Punati; Vikranth Gottipati | (21 - 11) (21 - 18) | Jan 26, 2020 | Cuong Nguyen; Cuong Pham |
|
Prasanna Kannan | (21 - 16) (20 - 22) (16 - 21) | Jan 26, 2020 | Prasanna Kannan |
|
Aikansh Singh; Anshuman Mishra | (15 - 21) (21 - 13) (21 - 18) | Jan 26, 2020 | Cuong Pham; Cuong Nguyen |
|
Aravind Daram | (9 - 21) (10 - 21) | Jan 12, 2020 | Cuong Pham |
|
Raghavendra Gunda; Venkat Pabbuleti | (7 - 21) (4 - 21) | Jan 12, 2020 | Cuong Pham; Kaiser Cong |
|
Mukesh Kuduva; Vadivelan Velayutham | (12 - 21) (17 - 21) | Jan 06, 2020 | Hoan Ngo; Cuong Pham |
|
Vikas Sharma | (21 - 15) (21 - 16) | Nov 25, 2019 | Cuong Pham |
|
Dinesh Sampangi; Manjunath Narayan | (21 - 18) (21 - 12) | Nov 25, 2019 | Cuong Nguyen; Cuong Pham |
Nguyen Pham; Tai Pham
(21 - 11) (21 - 9)
Jan 29, 2023
Cuong Pham; An Nguyen
Vincent Vu; Thanh Nguyen
(21 - 14) (15 - 21) (22 - 20)
Jan 29, 2023
Cuong Pham; An Nguyen
Kaiser Cong; Thay Phuc
(20 - 22) (18 - 21)
Jan 29, 2023
Kaiser Cong; Thay Phuc
Nguyen Dang; Simon Nguyen
(18 - 21) (16 - 21)
Jan 29, 2023
Nguyen Dang; Simon Nguyen
Alex Chen; Ronald Mak
(17 - 21) (15 - 21)
Apr 16, 2022
Cuong Pham; Cuong Nguyen
Praveen Kolipaka; Anshuman Mishra
(16 - 21) (17 - 21)
Apr 16, 2022
Cuong Pham; Cuong Nguyen
Mohamed Muanis; Phani Seelam
(17 - 21) (15 - 21)
Apr 16, 2022
Cuong Pham; Cuong Nguyen
Rachel Ye; Alex Chen
(21 - 17) (21 - 17)
Apr 16, 2022
Cuong Pham; Thao Nguyen
Shiva kumar Muthyal; Sunayana Prasad
(21 - 14) (21 - 12)
Apr 16, 2022
Cuong Pham; Thao Nguyen
Wen-sung Chang; Rakesh Yeluri
(21 - 10) (21 - 18)
Jul 11, 2021
Cuong Pham; Cuong Nguyen
Prudhvi raj Katragadda; Phani Seelam
(21 - 8) (21 - 15)
Jul 11, 2021
Cuong Pham; Cuong Nguyen
Ananth Chilukuri; Srinivas Kagittapalli
(21 - 14) (21 - 15)
Jul 10, 2021
Cuong Pham; Cuong Nguyen
Dea Rangga; Dylan Abidin
(17 - 21) (21 - 13) (21 - 19)
Jul 10, 2021
Dea Rangga; Dylan Abidin
Ravi Tadinada; Raj Armani
Win by Forfeit
Jul 10, 2021
Ravi Tadinada; Raj Armani
Victor Lai; Soumya Gade
(16 - 21) (13 - 21)
Jul 10, 2021
Victor Lai; Soumya Gade
Ashton Rudolph Prieto; Joy Magbanua
Win by Forfeit
Jul 10, 2021
Ashton Rudolph Prieto; Joy Magbanua
Hoan Ngo; Vinh Nguyen
(13 - 21) (19 - 21)
Feb 21, 2021
Cuong Pham; Cuong Nguyen
Prudhvi raj Katragadda; Sai Rohit
(21 - 12) (21 - 15)
Feb 21, 2021
Prudhvi raj Katragadda; Sai Rohit
Ananth Chilukuri; Sanjana Chilukuri
Win by Forfeit
Feb 21, 2021
Cuong Pham; Thao Nguyen
Chee sern Lim; Anjana Gopan
(21 - 15) (15 - 21) (23 - 25)
Feb 21, 2021
Cuong Pham; Thao Nguyen
Sahana Lak; Santosh Ravuri
(16 - 21) (18 - 21)
Feb 21, 2021
Sahana Lak; Santosh Ravuri
Prudhvi raj Katragadda; Prasanna Kannan
(20 - 22) (17 - 21)
Feb 21, 2021
Prudhvi raj Katragadda; Prasanna Kannan
Kishore Devarajula; Prudhvi raj Katragadda
(24 - 22) (21 - 19)
Jan 24, 2021
Cuong Pham; Cuong Nguyen
Praveen Kolipaka; Sujay Pandey
(19 - 21) (21 - 18) (21 - 19)
Jan 24, 2021
Cuong Pham; Cuong Nguyen
Praveen Kolipaka; Man wai Lam
(19 - 21) (17 - 21)
Jan 24, 2021
Vinh Nguyen; Cuong Pham
Praveen Kolipaka
(21 - 19) (11 - 21) (21 - 13)
Jan 23, 2021
Cuong Pham
Pavan Gangavarapu; Abhilash Puli
(21 - 19) (22 - 20)
Jan 23, 2021
Cuong Pham; Cuong Nguyen
Rajkumar Bvss
(21 - 16) (21 - 16)
Jan 22, 2021
Cuong Pham
Gopinath Kannaiyan; Jaianandh Velrajan
(21 - 14) (18 - 21) (18 - 21)
Nov 16, 2020
Cuong Nguyen; Cuong Pham
Prasanna Kannan; Phani Seelam
(18 - 21) (21 - 17) (21 - 14)
Nov 16, 2020
Prasanna Kannan; Phani Seelam
Anshuman Mishra; Klaudijus Kasinskis
(18 - 21) (21 - 18) (19 - 21)
Nov 15, 2020
Anshuman Mishra; Klaudijus Kasinskis
Jeevan Ponnudurai; Rajiv Karambalkar
Win by Forfeit
Mar 07, 2021
Cuong Pham; Sy Nguyen
Abhishek Iyer; Rajkumar Bvss
(23 - 25) (19 - 21)
Feb 25, 2021
Cuong Pham; Phu Nguyen
Varun Tottempudi; Anjana Gopan
(19 - 21) (9 - 21)
Feb 19, 2021
Varun Tottempudi; Anjana Gopan
Abhishek Iyer
(21 - 15) (21 - 9)
Jan 26, 2020
Cuong Pham
Satish Punati; Vikranth Gottipati
(21 - 11) (21 - 18)
Jan 26, 2020
Cuong Nguyen; Cuong Pham
Prasanna Kannan
(21 - 16) (20 - 22) (16 - 21)
Jan 26, 2020
Prasanna Kannan
Aikansh Singh; Anshuman Mishra
(15 - 21) (21 - 13) (21 - 18)
Jan 26, 2020
Cuong Pham; Cuong Nguyen
Aravind Daram
(9 - 21) (10 - 21)
Jan 12, 2020
Cuong Pham
Raghavendra Gunda; Venkat Pabbuleti
(7 - 21) (4 - 21)
Jan 12, 2020
Cuong Pham; Kaiser Cong
Mukesh Kuduva; Vadivelan Velayutham
(12 - 21) (17 - 21)
Jan 06, 2020
Hoan Ngo; Cuong Pham
Vikas Sharma
(21 - 15) (21 - 16)
Nov 25, 2019
Cuong Pham
Dinesh Sampangi; Manjunath Narayan
(21 - 18) (21 - 12)
Nov 25, 2019
Cuong Nguyen; Cuong Pham
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Badminton | 3 | 3.5 | 2.5 | 49 | 36 - 13 | 73.47 | 1725 - 1520 | 205 | 57.15 | 4.18 | 77.65 |