Location: Sandy Springs
Age Group: Adults
Member Since: Nov, 2019
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
ARCAsian Open - Badminton | Praveen Kolipaka | (21 - 15) (21 - 11) | Feb 21, 2021 | Pratik Mital; Pavan Gangavarapu |
Satish Punati; Bhanuprakash Gullapalli | (4 - 21) (9 - 21) | Feb 21, 2021 | Pratik Mital; Pavan Gangavarapu | |
Prasanna Kannan; Abhilash Puli | (17 - 21) (21 - 13) (17 - 21) | Feb 21, 2021 | Prasanna Kannan; Abhilash Puli | |
ABC JAN 2021 - Badminton Open | Sujay Pandey; Ramya Tekumalla | (21 - 7) (21 - 9) | Feb 01, 2021 | Sujay Pandey; Ramya Tekumalla |
shandilya gargeyasa; Lavanya Vuligonda | (26 - 30) | Feb 01, 2021 | shandilya gargeyasa; Lavanya Vuligonda | |
Vinh Nguyen; Tan Nguyen | (30 - 23) | Jan 26, 2021 | Pavan Gangavarapu; Abhilash Puli | |
Auro Swamy; Anish Swamy | (21 - 10) (21 - 10) | Jan 23, 2021 | Monish Pamuru; Pavan Gangavarapu | |
Tan Nguyen; Simon Nguyen | (15 - 21) (13 - 21) | Jan 23, 2021 | Tan Nguyen; Simon Nguyen | |
Cuong Pham; Cuong Nguyen | (21 - 19) (22 - 20) | Jan 23, 2021 | Cuong Pham; Cuong Nguyen | |
ARC RapidIT Dec 2020 Doubles League | Vadivelan Velayutham; Vigneswar Vadivelan | (20 - 22) (21 - 14) (21 - 19) | Dec 12, 2020 | Anish Swamy; Pavan Gangavarapu |
Rakesh Yeluri; Ashish Karwedkar | (21 - 15) (21 - 16) | Dec 12, 2020 | Rakesh Yeluri; Ashish Karwedkar | |
ARC RapidIT Nov 2020 Doubles League | Katharnath Panneer selvam; Rakesh Yeluri | (13 - 21) (21 - 15) (15 - 21) | Nov 16, 2020 | Katharnath Panneer selvam; Rakesh Yeluri |
Varun Tottempudi; Sanjib Banerjee | (21 - 13) (22 - 20) | Nov 15, 2020 | Varun Tottempudi; Sanjib Banerjee | |
Tim Kim; Wayne Kung | Win by Forfeit | Nov 15, 2020 | shandilya gargeyasa; Pavan Gangavarapu | |
ARC Doubles | Praveen Kolipaka | Win by Forfeit | Sep 06, 2020 | Ananth Chilukuri; Pavan Gangavarapu |
ABC Singles - Aug 2020 | Harsha Mallapragada | (14 - 21) (6 - 21) | Aug 22, 2020 | Pavan Gangavarapu |
Sridharan Ravi | (21 - 17) (23 - 25) (23 - 21) | Aug 22, 2020 | Sridharan Ravi | |
ARC Doubles League | Anjana Gopan; Gaby Ritfeld | (21 - 17) (21 - 3) | Aug 08, 2020 | Phani Seelam; Pavan Gangavarapu |
Kishore Devarajula; Venkatesh Potru | (17 - 21) (21 - 18) (21 - 16) | Aug 08, 2020 | Kishore Devarajula; Venkatesh Potru | |
Satish Punati; Vishnu Vydana | (14 - 21) (21 - 14) (14 - 21) | Ananth Chilukuri; Pavan Gangavarapu | ||
Abhilash Puli; Anjana Gopan | (10 - 21) (21 - 18) (21 - 19) | Abhilash Puli; Anjana Gopan | ||
Ananth Chilukuri; Santosh Ravuri | (11 - 21) (9 - 21) | Ananth Chilukuri; Santosh Ravuri | ||
Satish Punati; Sai Rohit | (12 - 21) (15 - 21) | Satish Punati; Sai Rohit | ||
Venkat Jasti; Phani Seelam | (21 - 17) (21 - 16) | Pavan Gangavarapu; Abhilash Puli | ||
Thao Nguyen; Cuong Nguyen | (18 - 21) (21 - 18) (21 - 16) | Pavan Gangavarapu; Sai jyothirmai Gullipalli | ||
Balaji Sundaram; Krithika Srinivasan | (15 - 21) (15 - 21) | Pavan Gangavarapu; Sai jyothirmai Gullipalli | ||
360 Health Benefits' BaTtLe of Atlanta - 4 | Sandeep Chennupati; Venkatesh Potru | (21 - 17) (18 - 21) (21 - 14) | Mar 20, 2021 | Abhilash Puli; Pavan Gangavarapu |
|
Siva Natarajan; Jeevan Ponnudurai | (21 - 11) (21 - 10) | Feb 27, 2021 | Pavan Gangavarapu; Abhilash Puli |
|
Abhijit Marar; Martin Dolezal | (21 - 18) (11 - 21) (10 - 21) | Feb 25, 2021 | Abhijit Marar; Martin Dolezal |
|
Hoan Ngo; Cuong Nguyen | (15 - 21) (19 - 21) | Feb 14, 2021 | Hoan Ngo; Cuong Nguyen |
|
shandilya gargeyasa | (21 - 15) (21 - 12) | Feb 06, 2021 | Pavan Gangavarapu |
|
shandilya gargeyasa; Kinshuk Mandal | (21 - 16) (21 - 13) | Feb 06, 2021 | Phani Seelam; Pavan Gangavarapu |
Sekhar's Realty - BaTtLe of Atlanta 3 | Rajkamal Kosaraju; Peter Chang | (21 - 15) (21 - 16) | Jan 05, 2020 | Phani Seelam; Pavan Gangavarapu |
|
Vadivelan Velayutham; AJ Jampani | (21 - 7) (21 - 16) | Dec 15, 2019 | Phani Seelam; Pavan Gangavarapu |
|
Ram Maguluri; Sreedevi Koruprolu | (22 - 24) (21 - 16) (15 - 21) | Dec 05, 2019 | Pavan Gangavarapu; Lavanya Vuligonda |
Praveen Kolipaka
(21 - 15) (21 - 11)
Feb 21, 2021
Pratik Mital; Pavan Gangavarapu
Satish Punati; Bhanuprakash Gullapalli
(4 - 21) (9 - 21)
Feb 21, 2021
Pratik Mital; Pavan Gangavarapu
Prasanna Kannan; Abhilash Puli
(17 - 21) (21 - 13) (17 - 21)
Feb 21, 2021
Prasanna Kannan; Abhilash Puli
Sujay Pandey; Ramya Tekumalla
(21 - 7) (21 - 9)
Feb 01, 2021
Sujay Pandey; Ramya Tekumalla
shandilya gargeyasa; Lavanya Vuligonda
(26 - 30)
Feb 01, 2021
shandilya gargeyasa; Lavanya Vuligonda
Vinh Nguyen; Tan Nguyen
(30 - 23)
Jan 26, 2021
Pavan Gangavarapu; Abhilash Puli
Auro Swamy; Anish Swamy
(21 - 10) (21 - 10)
Jan 23, 2021
Monish Pamuru; Pavan Gangavarapu
Tan Nguyen; Simon Nguyen
(15 - 21) (13 - 21)
Jan 23, 2021
Tan Nguyen; Simon Nguyen
Cuong Pham; Cuong Nguyen
(21 - 19) (22 - 20)
Jan 23, 2021
Cuong Pham; Cuong Nguyen
Vadivelan Velayutham; Vigneswar Vadivelan
(20 - 22) (21 - 14) (21 - 19)
Dec 12, 2020
Anish Swamy; Pavan Gangavarapu
Rakesh Yeluri; Ashish Karwedkar
(21 - 15) (21 - 16)
Dec 12, 2020
Rakesh Yeluri; Ashish Karwedkar
Katharnath Panneer selvam; Rakesh Yeluri
(13 - 21) (21 - 15) (15 - 21)
Nov 16, 2020
Katharnath Panneer selvam; Rakesh Yeluri
Varun Tottempudi; Sanjib Banerjee
(21 - 13) (22 - 20)
Nov 15, 2020
Varun Tottempudi; Sanjib Banerjee
Tim Kim; Wayne Kung
Win by Forfeit
Nov 15, 2020
shandilya gargeyasa; Pavan Gangavarapu
Praveen Kolipaka
Win by Forfeit
Sep 06, 2020
Ananth Chilukuri; Pavan Gangavarapu
Harsha Mallapragada
(14 - 21) (6 - 21)
Aug 22, 2020
Pavan Gangavarapu
Sridharan Ravi
(21 - 17) (23 - 25) (23 - 21)
Aug 22, 2020
Sridharan Ravi
Anjana Gopan; Gaby Ritfeld
(21 - 17) (21 - 3)
Aug 08, 2020
Phani Seelam; Pavan Gangavarapu
Kishore Devarajula; Venkatesh Potru
(17 - 21) (21 - 18) (21 - 16)
Aug 08, 2020
Kishore Devarajula; Venkatesh Potru
Satish Punati; Vishnu Vydana
(14 - 21) (21 - 14) (14 - 21)
Ananth Chilukuri; Pavan Gangavarapu
Abhilash Puli; Anjana Gopan
(10 - 21) (21 - 18) (21 - 19)
Abhilash Puli; Anjana Gopan
Ananth Chilukuri; Santosh Ravuri
(11 - 21) (9 - 21)
Ananth Chilukuri; Santosh Ravuri
Satish Punati; Sai Rohit
(12 - 21) (15 - 21)
Satish Punati; Sai Rohit
Venkat Jasti; Phani Seelam
(21 - 17) (21 - 16)
Pavan Gangavarapu; Abhilash Puli
Thao Nguyen; Cuong Nguyen
(18 - 21) (21 - 18) (21 - 16)
Pavan Gangavarapu; Sai jyothirmai Gullipalli
Balaji Sundaram; Krithika Srinivasan
(15 - 21) (15 - 21)
Pavan Gangavarapu; Sai jyothirmai Gullipalli
Sandeep Chennupati; Venkatesh Potru
(21 - 17) (18 - 21) (21 - 14)
Mar 20, 2021
Abhilash Puli; Pavan Gangavarapu
Siva Natarajan; Jeevan Ponnudurai
(21 - 11) (21 - 10)
Feb 27, 2021
Pavan Gangavarapu; Abhilash Puli
Abhijit Marar; Martin Dolezal
(21 - 18) (11 - 21) (10 - 21)
Feb 25, 2021
Abhijit Marar; Martin Dolezal
Hoan Ngo; Cuong Nguyen
(15 - 21) (19 - 21)
Feb 14, 2021
Hoan Ngo; Cuong Nguyen
shandilya gargeyasa
(21 - 15) (21 - 12)
Feb 06, 2021
Pavan Gangavarapu
shandilya gargeyasa; Kinshuk Mandal
(21 - 16) (21 - 13)
Feb 06, 2021
Phani Seelam; Pavan Gangavarapu
Rajkamal Kosaraju; Peter Chang
(21 - 15) (21 - 16)
Jan 05, 2020
Phani Seelam; Pavan Gangavarapu
Vadivelan Velayutham; AJ Jampani
(21 - 7) (21 - 16)
Dec 15, 2019
Phani Seelam; Pavan Gangavarapu
Ram Maguluri; Sreedevi Koruprolu
(22 - 24) (21 - 16) (15 - 21)
Dec 05, 2019
Pavan Gangavarapu; Lavanya Vuligonda
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Badminton | 2 | 3 | 2.5 | 37 | 22 - 15 | 59.46 | 1409 - 1303 | 106 | 0 | 2.86 | 62.32 |