Location: kennesaw, Georgia
Age Group: Adults
Member Since: Nov, 2020
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
GATA Badminton Tournament - 2022 | Abhilash Puli | (21 - 18) (14 - 21) (21 - 19) | Apr 18, 2022 | Ashish Karwedkar; Rakesh Yeluri |
Prateek Halli | Win by Forfeit | Apr 16, 2022 | Rakesh Yeluri | |
Mithun Gopinath | (28 - 30) | Apr 16, 2022 | Rakesh Yeluri | |
Shubham Patel | (25 - 30) | Apr 16, 2022 | Shubham Patel | |
Wayne Kung; Alex Chen | (22 - 30) | Apr 16, 2022 | Ashish Karwedkar; Rakesh Yeluri | |
Sourav P; Vikram Prabakaran | (30 - 22) | Apr 16, 2022 | Ashish Karwedkar; Rakesh Yeluri | |
Hung Huynh; Resins Alan | (14 - 30) | Apr 16, 2022 | Ashish Karwedkar; Rakesh Yeluri | |
Peter Chang's Badminton Championship | Cuong Pham; Cuong Nguyen | (21 - 10) (21 - 18) | Jul 11, 2021 | Cuong Pham; Cuong Nguyen |
Nicholas Lai; G.G Tortilla | (9 - 21) (16 - 21) | Jul 10, 2021 | Nicholas Lai; G.G Tortilla | |
Pratik Mital; Klaudijus Kasinskis | Win by Forfeit | Jul 10, 2021 | Rajkumar Bvss; Rakesh Yeluri | |
Ravi Tadinada; Raj Armani | Win by Forfeit | Jul 10, 2021 | Rajkumar Bvss; Rakesh Yeluri | |
Ravi Tadinada; Anil Rasamsetti | (21 - 17) (18 - 21) (15 - 21) | Jul 10, 2021 | Ravi Tadinada; Anil Rasamsetti | |
Yuvaraj Anthony; Ahmed Punjwani | Win by Forfeit | Jul 10, 2021 | Praveen Kolipaka; Rakesh Yeluri | |
Hemachandra HD; Soumya Bhattacharyya | (21 - 14) | Jul 10, 2021 | Praveen Kolipaka; Rakesh Yeluri | |
Sudhir Javangula; Raj Armani | (21 - 8) (21 - 14) | Jul 10, 2021 | Wen-sung Chang; Rakesh Yeluri | |
Debananda Neog; Bernard Lai | (19 - 21) (21 - 18) (21 - 16) | Jul 10, 2021 | Wen-sung Chang; Rakesh Yeluri | |
Yuvaraj Anthony | (21 - 10) (21 - 12) | Jul 09, 2021 | Rakesh Yeluri | |
Praveen Kolipaka | (21 - 14) (16 - 21) (21 - 14) | Jul 09, 2021 | Praveen Kolipaka | |
ABC May 2021 | Rajkumar Bvss; Abhishek Iyer | (18 - 21) (19 - 21) | May 23, 2021 | Rajkumar Bvss; Abhishek Iyer |
Ashwin Gowda; Srinivasa Ketha | (6 - 21) | May 23, 2021 | Rakesh Yeluri; Sudhir Javangula | |
Win by Forfeit | May 23, 2021 | Rakesh Yeluri; Sudhir Javangula | ||
ABC April 2021 | Vigneswar Vadivelan | (16 - 21) | Apr 26, 2021 | Vigneswar Vadivelan |
Krisha Tyagi | (21 - 9) (16 - 21) (21 - 15) | Apr 25, 2021 | Krisha Tyagi | |
Katharnath Panneer selvam | (21 - 18) | Apr 25, 2021 | Rakesh Yeluri | |
ABC March 2021 | Shashank Tomar | (15 - 21) | Mar 22, 2021 | Shashank Tomar |
Praveen Kolipaka; Sarath Govindaraj | (21 - 13) (21 - 14) | Mar 21, 2021 | Praveen Kolipaka; Sarath Govindaraj | |
Prudhvi raj Katragadda; Phani Seelam | (21 - 18) (16 - 21) (21 - 16) | Mar 21, 2021 | Rakesh Yeluri; Sudhir Javangula | |
ARCAsian Open - Badminton | Sahil Shankar; Tim Kim | (19 - 21) (10 - 21) | Feb 21, 2021 | Sahil Shankar; Tim Kim |
ABC JAN 2021 - Badminton Open | Vinh Nguyen; Tan Nguyen | (30 - 19) | Feb 01, 2021 | Vinh Nguyen; Tan Nguyen |
Rajkumar Bvss; Abhishek Iyer | (26 - 30) | Jan 26, 2021 | Venkat Jasti; Rakesh Yeluri | |
Tan Nguyen; Simon Nguyen | (10 - 21) (19 - 21) | Jan 23, 2021 | Tan Nguyen; Simon Nguyen | |
Auro Swamy; Anish Swamy | Win by Forfeit | Jan 23, 2021 | Auro Swamy; Anish Swamy | |
Ananth Chilukuri; Phani Seelam | (19 - 21) (8 - 21) | Jan 23, 2021 | Ananth Chilukuri; Phani Seelam | |
ARC RapidIT Dec 2020 Doubles League | Sushen Das; Sanjib Banerjee | (20 - 22) (21 - 14) (21 - 7) | Dec 12, 2020 | Rakesh Yeluri; Ashish Karwedkar |
Anish Swamy; Pavan Gangavarapu | (21 - 15) (21 - 16) | Dec 12, 2020 | Rakesh Yeluri; Ashish Karwedkar | |
ARC RapidIT Nov 2020 Doubles League | shandilya gargeyasa; Pavan Gangavarapu | (13 - 21) (21 - 15) (15 - 21) | Nov 16, 2020 | Katharnath Panneer selvam; Rakesh Yeluri |
Srinivas Kagittapalli; Sudhir Javangula | (17 - 21) (14 - 21) | Nov 16, 2020 | Srinivas Kagittapalli; Sudhir Javangula | |
Venkat Jasti; Phani Seelam | (21 - 14) (21 - 14) | Nov 15, 2020 | Venkat Jasti; Phani Seelam | |
Hemachandra HD; Srinivas Thimmegowda | (13 - 21) | Nov 15, 2020 | Katharnath Panneer selvam; Rakesh Yeluri | |
Kirthi dhar goud Chekkilla | (21 - 12) | Nov 15, 2020 | Katharnath Panneer selvam; Rakesh Yeluri | |
Abhishek Iyer | (13 - 21) (11 - 21) | Dec 31, 1969 | Abhishek Iyer | |
360 Health Benefits' BaTtLe of Atlanta - 4 | Phani Seelam; Abhilash Puli | (21 - 14) (25 - 23) | Mar 07, 2021 | Phani Seelam; Abhilash Puli |
|
Vadivelan Velayutham; Srividhya Rajendran | (21 - 12) (21 - 16) | Feb 28, 2021 | Rakesh Yeluri; Abby Kolli |
|
Klaudijus Kasinskis | (21 - 10) (21 - 9) | Feb 27, 2021 | Klaudijus Kasinskis |
Abhilash Puli
(21 - 18) (14 - 21) (21 - 19)
Apr 18, 2022
Ashish Karwedkar; Rakesh Yeluri
Prateek Halli
Win by Forfeit
Apr 16, 2022
Rakesh Yeluri
Mithun Gopinath
(28 - 30)
Apr 16, 2022
Rakesh Yeluri
Shubham Patel
(25 - 30)
Apr 16, 2022
Shubham Patel
Wayne Kung; Alex Chen
(22 - 30)
Apr 16, 2022
Ashish Karwedkar; Rakesh Yeluri
Sourav P; Vikram Prabakaran
(30 - 22)
Apr 16, 2022
Ashish Karwedkar; Rakesh Yeluri
Hung Huynh; Resins Alan
(14 - 30)
Apr 16, 2022
Ashish Karwedkar; Rakesh Yeluri
Cuong Pham; Cuong Nguyen
(21 - 10) (21 - 18)
Jul 11, 2021
Cuong Pham; Cuong Nguyen
Nicholas Lai; G.G Tortilla
(9 - 21) (16 - 21)
Jul 10, 2021
Nicholas Lai; G.G Tortilla
Pratik Mital; Klaudijus Kasinskis
Win by Forfeit
Jul 10, 2021
Rajkumar Bvss; Rakesh Yeluri
Ravi Tadinada; Raj Armani
Win by Forfeit
Jul 10, 2021
Rajkumar Bvss; Rakesh Yeluri
Ravi Tadinada; Anil Rasamsetti
(21 - 17) (18 - 21) (15 - 21)
Jul 10, 2021
Ravi Tadinada; Anil Rasamsetti
Yuvaraj Anthony; Ahmed Punjwani
Win by Forfeit
Jul 10, 2021
Praveen Kolipaka; Rakesh Yeluri
Hemachandra HD; Soumya Bhattacharyya
(21 - 14)
Jul 10, 2021
Praveen Kolipaka; Rakesh Yeluri
Sudhir Javangula; Raj Armani
(21 - 8) (21 - 14)
Jul 10, 2021
Wen-sung Chang; Rakesh Yeluri
Debananda Neog; Bernard Lai
(19 - 21) (21 - 18) (21 - 16)
Jul 10, 2021
Wen-sung Chang; Rakesh Yeluri
Yuvaraj Anthony
(21 - 10) (21 - 12)
Jul 09, 2021
Rakesh Yeluri
Praveen Kolipaka
(21 - 14) (16 - 21) (21 - 14)
Jul 09, 2021
Praveen Kolipaka
Rajkumar Bvss; Abhishek Iyer
(18 - 21) (19 - 21)
May 23, 2021
Rajkumar Bvss; Abhishek Iyer
Ashwin Gowda; Srinivasa Ketha
(6 - 21)
May 23, 2021
Rakesh Yeluri; Sudhir Javangula
Win by Forfeit
May 23, 2021
Rakesh Yeluri; Sudhir Javangula
Vigneswar Vadivelan
(16 - 21)
Apr 26, 2021
Vigneswar Vadivelan
Krisha Tyagi
(21 - 9) (16 - 21) (21 - 15)
Apr 25, 2021
Krisha Tyagi
Katharnath Panneer selvam
(21 - 18)
Apr 25, 2021
Rakesh Yeluri
Shashank Tomar
(15 - 21)
Mar 22, 2021
Shashank Tomar
Praveen Kolipaka; Sarath Govindaraj
(21 - 13) (21 - 14)
Mar 21, 2021
Praveen Kolipaka; Sarath Govindaraj
Prudhvi raj Katragadda; Phani Seelam
(21 - 18) (16 - 21) (21 - 16)
Mar 21, 2021
Rakesh Yeluri; Sudhir Javangula
Sahil Shankar; Tim Kim
(19 - 21) (10 - 21)
Feb 21, 2021
Sahil Shankar; Tim Kim
Vinh Nguyen; Tan Nguyen
(30 - 19)
Feb 01, 2021
Vinh Nguyen; Tan Nguyen
Rajkumar Bvss; Abhishek Iyer
(26 - 30)
Jan 26, 2021
Venkat Jasti; Rakesh Yeluri
Tan Nguyen; Simon Nguyen
(10 - 21) (19 - 21)
Jan 23, 2021
Tan Nguyen; Simon Nguyen
Auro Swamy; Anish Swamy
Win by Forfeit
Jan 23, 2021
Auro Swamy; Anish Swamy
Ananth Chilukuri; Phani Seelam
(19 - 21) (8 - 21)
Jan 23, 2021
Ananth Chilukuri; Phani Seelam
Sushen Das; Sanjib Banerjee
(20 - 22) (21 - 14) (21 - 7)
Dec 12, 2020
Rakesh Yeluri; Ashish Karwedkar
Anish Swamy; Pavan Gangavarapu
(21 - 15) (21 - 16)
Dec 12, 2020
Rakesh Yeluri; Ashish Karwedkar
shandilya gargeyasa; Pavan Gangavarapu
(13 - 21) (21 - 15) (15 - 21)
Nov 16, 2020
Katharnath Panneer selvam; Rakesh Yeluri
Srinivas Kagittapalli; Sudhir Javangula
(17 - 21) (14 - 21)
Nov 16, 2020
Srinivas Kagittapalli; Sudhir Javangula
Venkat Jasti; Phani Seelam
(21 - 14) (21 - 14)
Nov 15, 2020
Venkat Jasti; Phani Seelam
Hemachandra HD; Srinivas Thimmegowda
(13 - 21)
Nov 15, 2020
Katharnath Panneer selvam; Rakesh Yeluri
Kirthi dhar goud Chekkilla
(21 - 12)
Nov 15, 2020
Katharnath Panneer selvam; Rakesh Yeluri
Abhishek Iyer
(13 - 21) (11 - 21)
Dec 31, 1969
Abhishek Iyer
Phani Seelam; Abhilash Puli
(21 - 14) (25 - 23)
Mar 07, 2021
Phani Seelam; Abhilash Puli
Vadivelan Velayutham; Srividhya Rajendran
(21 - 12) (21 - 16)
Feb 28, 2021
Rakesh Yeluri; Abby Kolli
Klaudijus Kasinskis
(21 - 10) (21 - 9)
Feb 27, 2021
Klaudijus Kasinskis
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Badminton | 2 | 3 | 2 | 48 | 28 - 20 | 58.33 | 1281 - 1323 | -42 | 54.98 | -0.88 | 57.46 |