Location: Lawrenceville, Georgia
Age Group: Adults
Member Since: Sep, 2017
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
GATA Badminton Tournament - 2022 | Rachel Ye; Alex Chen | (21 - 17) (21 - 17) | Apr 16, 2022 | Cuong Pham; Thao Nguyen |
Shiva kumar Muthyal; Sunayana Prasad | (21 - 14) (21 - 12) | Apr 16, 2022 | Cuong Pham; Thao Nguyen | |
Jahnavi Singh | (12 - 21) | Apr 16, 2022 | Cuong Nguyen; Thao Nguyen | |
Peter Chang's Badminton Championship | Victor Lai; Soumya Gade | (16 - 21) (13 - 21) | Jul 10, 2021 | Victor Lai; Soumya Gade |
Ashton Rudolph Prieto; Joy Magbanua | Win by Forfeit | Jul 10, 2021 | Ashton Rudolph Prieto; Joy Magbanua | |
Ravi Tadinada; Rishita Tubati | (22 - 20) (6 - 21) (9 - 21) | Jul 10, 2021 | Cuong Nguyen; Thao Nguyen | |
Wen-sung Chang; Jien Huang | (14 - 21) (13 - 21) | Jul 10, 2021 | Cuong Nguyen; Thao Nguyen | |
Ramya Tekumalla; Bernard Lai | (19 - 21) (10 - 21) | Jul 10, 2021 | Cuong Nguyen; Thao Nguyen | |
ARCAsian Open - Badminton | Ananth Chilukuri; Sanjana Chilukuri | Win by Forfeit | Feb 21, 2021 | Cuong Pham; Thao Nguyen |
Chee sern Lim; Anjana Gopan | (21 - 15) (15 - 21) (23 - 25) | Feb 21, 2021 | Cuong Pham; Thao Nguyen | |
Sahana Lak; Santosh Ravuri | (16 - 21) (18 - 21) | Feb 21, 2021 | Sahana Lak; Santosh Ravuri | |
Nhu Tran; Loan Nguyen | (21 - 5) (21 - 7) | Feb 20, 2021 | Thao Nguyen; Sahana Lak | |
Jahnavi Singh; Lavanya Vuligonda | (21 - 10) (21 - 4) | Feb 20, 2021 | Thao Nguyen; Sahana Lak | |
Peter Chang Badminton Tournament - II | Chee sern Lim; Jiajia Xue | (16 - 21) (12 - 21) | Jun 17, 2018 | Chee sern Lim; Jiajia Xue |
Sharon Zhang; Wei Fan | (12 - 15) (6 - 15) | Jun 17, 2018 | Thao Nguyen; Sahana Lak | |
Jiajia Xue; Aditi Sharma | Win by Forfeit | Jun 17, 2018 | Thao Nguyen; Sahana Lak | |
ARC RapidIT Nov 2020 Doubles League | Pavan Gangavarapu; Sai jyothirmai Gullipalli | (18 - 21) (21 - 18) (21 - 16) | Pavan Gangavarapu; Sai jyothirmai Gullipalli | |
Balaji Sundaram; Krithika Srinivasan | (10 - 21) (13 - 21) | Thao Nguyen; Cuong Nguyen | ||
ARC RapidIT Dec 2020 Doubles League | Phani Seelam; Anjana Gopan | (18 - 21) (12 - 21) | Chee sern Lim; Thao Nguyen | |
Joy Magbanua; Kris Cruz | (13 - 21) (8 - 21) | Chee sern Lim; Thao Nguyen | ||
Peach Open Badminton | Sai Rohit; Klara Holmstrom | (15 - 21) (17 - 21) | Sai Rohit; Klara Holmstrom | |
360 Health Benefits' BaTtLe of Atlanta - 4 | Zhaoen Xie | (11 - 21) (19 - 21) | Mar 21, 2021 | Thao Nguyen |
|
Katharnath Panneer selvam; Zhaoen Xie | (11 - 21) (6 - 21) | Mar 21, 2021 | Vinh Nguyen; Thao Nguyen |
|
Kiran Kumar Lanka; Leticia Davordzi | (21 - 16) (21 - 12) | Mar 07, 2021 | Cuong Nguyen; Thao Nguyen |
|
Gaby Ritfeld | (15 - 21) (18 - 21) | Mar 07, 2021 | Gaby Ritfeld |
|
Abhijit Marar; Krisha Tyagi | (21 - 7) (12 - 21) (21 - 16) | Mar 07, 2021 | Abhijit Marar; Krisha Tyagi |
|
Sahana Lak | (21 - 16) (21 - 16) | Feb 14, 2021 | Sahana Lak |
|
Sairohitroy Seelam; Sahana Lak | (21 - 15) (21 - 19) | Feb 14, 2021 | Sairohitroy Seelam; Sahana Lak |
|
shandilya gargeyasa; Saritha Chekkilla | (11 - 21) (14 - 21) | Feb 07, 2021 | Sy Nguyen; Thao Nguyen |
|
Prudhvi raj Katragadda; Lavanya Vuligonda | (18 - 21) (15 - 21) | Feb 06, 2021 | Cuong Nguyen; Thao Nguyen |
YONEX BaTLe of Atlanta | Tony Bhatia; Xiang Mao | (17 - 21) (16 - 21) | Nov 06, 2017 | Tony Bhatia; Xiang Mao |
|
Arjun Veeramachaneni; Sameera Yusuf | (15 - 21) (15 - 21) | Nov 05, 2017 | Giang Nguyen; Thao Nguyen |
|
Ashwini Songyan; Peter Chang | (18 - 21) (18 - 21) | Nov 05, 2017 | Giang Nguyen; Thao Nguyen |
|
Klaudijus Kasinskis; Gayathri Muthuswamy | Win by Forfeit | Oct 30, 2017 | Thao Nguyen; Hung Doan |
|
Ting Fang; Chee sern Lim | (10 - 21) (8 - 21) | Oct 29, 2017 | Ting Fang; Chee sern Lim |
|
Pratik Mital; Aditi Sharma | (21 - 15) (18 - 21) (18 - 21) | Oct 23, 2017 | Tuyen Le; Thao Nguyen |
|
Vara Ganni; Raghu Boyapati | Win by Forfeit | Oct 23, 2017 | Thao Nguyen; Hung Doan |
|
Sarath Govindaraj; Sahana Lak | (21 - 18) (21 - 18) | Oct 10, 2017 | Thao Nguyen; Phu Nguyen |
Rachel Ye; Alex Chen
(21 - 17) (21 - 17)
Apr 16, 2022
Cuong Pham; Thao Nguyen
Shiva kumar Muthyal; Sunayana Prasad
(21 - 14) (21 - 12)
Apr 16, 2022
Cuong Pham; Thao Nguyen
Jahnavi Singh
(12 - 21)
Apr 16, 2022
Cuong Nguyen; Thao Nguyen
Victor Lai; Soumya Gade
(16 - 21) (13 - 21)
Jul 10, 2021
Victor Lai; Soumya Gade
Ashton Rudolph Prieto; Joy Magbanua
Win by Forfeit
Jul 10, 2021
Ashton Rudolph Prieto; Joy Magbanua
Ravi Tadinada; Rishita Tubati
(22 - 20) (6 - 21) (9 - 21)
Jul 10, 2021
Cuong Nguyen; Thao Nguyen
Wen-sung Chang; Jien Huang
(14 - 21) (13 - 21)
Jul 10, 2021
Cuong Nguyen; Thao Nguyen
Ramya Tekumalla; Bernard Lai
(19 - 21) (10 - 21)
Jul 10, 2021
Cuong Nguyen; Thao Nguyen
Ananth Chilukuri; Sanjana Chilukuri
Win by Forfeit
Feb 21, 2021
Cuong Pham; Thao Nguyen
Chee sern Lim; Anjana Gopan
(21 - 15) (15 - 21) (23 - 25)
Feb 21, 2021
Cuong Pham; Thao Nguyen
Sahana Lak; Santosh Ravuri
(16 - 21) (18 - 21)
Feb 21, 2021
Sahana Lak; Santosh Ravuri
Nhu Tran; Loan Nguyen
(21 - 5) (21 - 7)
Feb 20, 2021
Thao Nguyen; Sahana Lak
Jahnavi Singh; Lavanya Vuligonda
(21 - 10) (21 - 4)
Feb 20, 2021
Thao Nguyen; Sahana Lak
Chee sern Lim; Jiajia Xue
(16 - 21) (12 - 21)
Jun 17, 2018
Chee sern Lim; Jiajia Xue
Sharon Zhang; Wei Fan
(12 - 15) (6 - 15)
Jun 17, 2018
Thao Nguyen; Sahana Lak
Jiajia Xue; Aditi Sharma
Win by Forfeit
Jun 17, 2018
Thao Nguyen; Sahana Lak
Pavan Gangavarapu; Sai jyothirmai Gullipalli
(18 - 21) (21 - 18) (21 - 16)
Pavan Gangavarapu; Sai jyothirmai Gullipalli
Balaji Sundaram; Krithika Srinivasan
(10 - 21) (13 - 21)
Thao Nguyen; Cuong Nguyen
Phani Seelam; Anjana Gopan
(18 - 21) (12 - 21)
Chee sern Lim; Thao Nguyen
Joy Magbanua; Kris Cruz
(13 - 21) (8 - 21)
Chee sern Lim; Thao Nguyen
Sai Rohit; Klara Holmstrom
(15 - 21) (17 - 21)
Sai Rohit; Klara Holmstrom
Zhaoen Xie
(11 - 21) (19 - 21)
Mar 21, 2021
Thao Nguyen
Katharnath Panneer selvam; Zhaoen Xie
(11 - 21) (6 - 21)
Mar 21, 2021
Vinh Nguyen; Thao Nguyen
Kiran Kumar Lanka; Leticia Davordzi
(21 - 16) (21 - 12)
Mar 07, 2021
Cuong Nguyen; Thao Nguyen
Gaby Ritfeld
(15 - 21) (18 - 21)
Mar 07, 2021
Gaby Ritfeld
Abhijit Marar; Krisha Tyagi
(21 - 7) (12 - 21) (21 - 16)
Mar 07, 2021
Abhijit Marar; Krisha Tyagi
Sahana Lak
(21 - 16) (21 - 16)
Feb 14, 2021
Sahana Lak
Sairohitroy Seelam; Sahana Lak
(21 - 15) (21 - 19)
Feb 14, 2021
Sairohitroy Seelam; Sahana Lak
shandilya gargeyasa; Saritha Chekkilla
(11 - 21) (14 - 21)
Feb 07, 2021
Sy Nguyen; Thao Nguyen
Prudhvi raj Katragadda; Lavanya Vuligonda
(18 - 21) (15 - 21)
Feb 06, 2021
Cuong Nguyen; Thao Nguyen
Tony Bhatia; Xiang Mao
(17 - 21) (16 - 21)
Nov 06, 2017
Tony Bhatia; Xiang Mao
Arjun Veeramachaneni; Sameera Yusuf
(15 - 21) (15 - 21)
Nov 05, 2017
Giang Nguyen; Thao Nguyen
Ashwini Songyan; Peter Chang
(18 - 21) (18 - 21)
Nov 05, 2017
Giang Nguyen; Thao Nguyen
Klaudijus Kasinskis; Gayathri Muthuswamy
Win by Forfeit
Oct 30, 2017
Thao Nguyen; Hung Doan
Ting Fang; Chee sern Lim
(10 - 21) (8 - 21)
Oct 29, 2017
Ting Fang; Chee sern Lim
Pratik Mital; Aditi Sharma
(21 - 15) (18 - 21) (18 - 21)
Oct 23, 2017
Tuyen Le; Thao Nguyen
Vara Ganni; Raghu Boyapati
Win by Forfeit
Oct 23, 2017
Thao Nguyen; Hung Doan
Sarath Govindaraj; Sahana Lak
(21 - 18) (21 - 18)
Oct 10, 2017
Thao Nguyen; Phu Nguyen
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Badminton | 3 | 3 | 3.5 | 43 | 31 - 12 | 72.09 | 1317 - 1126 | 191 | 60.22 | 4.44 | 76.53 |